| Management number | 219096868 | Release Date | 2026/05/03 | List Price | US$8.70 | Model Number | 219096868 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Add these Danskin active 7/8 leggings to your workout essentials rotation This variation of our classic ultra comfortable and soft 7/8 legging feature a mid rise key pocket at inner waist band and moisture wicking fabrication
| UPC | 043475960875 |
|---|---|
| Color | Black Salt |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Classic |
| Leg Style | Ankle |
| character | Sports |
| Brand Name | Danskin |
| Model Name | Mid Rise Ankle Legging |
| Rise Style | Mid Rise |
| Sport Type | Workout & Training |
| Style Name | Mid Rise Ankle Legging |
| Unit Count | 1 Count |
| Fabric Type | 88% Cotton, 12% Spandex |
| Has Pockets | Yes |
| Item Weight | 0.45 Pounds |
| Manufacturer | Danskin |
| Style Number | 9201 |
| Inseam Length | 25 Inches |
| Material Type | Polyester, Spandex |
| Occasion Type | Workout |
| Pattern Style | Solid |
| Item Type Name | Leggings |
| Number of Items | 1 |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Pocket Description | Coin Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 9201-00369-S |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Specific Uses For Product | Yoga |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Athletic, Casual, Comfort |
| Global Trade Identification Number | 00043475960875 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form