| Management number | 218832146 | Release Date | 2026/05/03 | List Price | US$762.80 | Model Number | 218832146 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Google Pixel 9 Pro XL - 5G smartphone, W128940759
| UPC | 840353914483 |
|---|---|
| Brand | |
| Color | black |
| Model Year | 2024 |
| Unit Count | 1.0 Count |
| Form Factor | Bar |
| Item Weight | 210 Grams |
| Screen Size | 6.8 Inches |
| Aspect Ratio | 16:10 |
| Display Type | OLED |
| Manufacturer | |
| Item Dimensions | 6.41 x 3.02 x 0.34 inches |
| Phone Talk Time | 24 Hours |
| Processor Series | Google Tensor G3 |
| Wireless Provider | Unlocked |
| SIM Card Slot Count | Dual SIM |
| HumanInterface Input | Touchscreen |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | GSM, LTE, 5G |
| Memory Storage Capacity | 256 GB |
| Video Capture Resolution | 4k |
| Specific Uses For Product | Multimedia consumption, Gaming, Professional use, Travel |
| Display Resolution Maximum | 2560 x 1440 |
| Effective Video Resolution | 4320 Pixels |
| Wireless Network Technology | GSM, LTE, Wi-Fi |
| GPS Geotagging Functionality | False |
| Average Battery Life Talk Time | 24 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form