| Management number | 219749739 | Release Date | 2026/05/03 | List Price | US$123.60 | Model Number | 219749739 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
TBD



| UPC | 887276661209 |
|---|---|
| Size | 64 GB |
| Brand | Samsung |
| Color | Oxford Gray |
| Set Name | 2022 |
| Generation | Android 11 |
| Model Name | Tab S6 Lite Refresh |
| Model Year | 2022 |
| Style Name | 2022 Version |
| Unit Count | 1.0 Count |
| Item Weight | 1.1 Pounds |
| Screen Size | 10.4 Inches |
| Sensor Type | Proximity Sensor, Light Sensor, [POSSIBLY] GPS Sensor, Accelerometer, Gyroscope, Hall Sensor |
| Aspect Ratio | 16:10 |
| Display Type | LCD |
| Manufacturer | Samsung Electronics |
| Model Number | SM-P613NZAAXAR |
| Battery Power | 7040 Milliampere Hour (mAh) |
| BuiltIn Media | Wall/USB Charger, USB-A to USB-C Cable, Quick start Guide |
| Warranty Type | Limited |
| Item Type Name | Tablet |
| Mfr Part Number | SM-P613NZAAXAR |
| Processor Brand | Qualcomm |
| Total Usb Ports | 1 |
| Operating System | Android |
| Battery Cell Type | Lithium Polymer |
| Native Resolution | 2000x1200 |
| Camera Description | Front |
| Compatible Devices | S Pen stylus |
| Hardware Interface | Bluetooth |
| Cellular Technology | Wi-Fi |
| Speaker Description | Dual speakers by AKG |
| Wireless Technology | Bluetooth, Wi-Fi |
| Battery Average Life | 13 Hours |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen with Stylus Support |
| RAM Memory Installed | 4 GB |
| Warranty Description | 1 Year Manufacturer |
| Wireless Compability | 802.11ac |
| Age Range Description | Adult |
| Processor Description | ARM Cortex A6 |
| Memory Slots Available | 1 |
| Connectivity Technology | HDMI |
| Memory Storage Capacity | 64 GB |
| Operating System Family | Android |
| Photo Sensor Resolution | 5 MP |
| Video Capture Resolution | FHD 1080p |
| Display Resolution Maximum | 2000 x 1200 Pixels |
| Compatible Flash Memory Type | microSD |
| Front Photo Sensor Resolution | 5 MP |
| LithiumBattery Energy Content | 27.11 Watt Hours |
| Number of Rear Facing Cameras | 1 |
| Item Dimensions L x W x Thickness | 10.4"L x 0.28"W x 9.63"Th |
| Other Special Features of the Product | Fast Charging, Lightweight |
| Rear Facing Camera Photo Sensor Resolution | 8 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form